INFORMATION FOR STUDENTS
Trainees Name / Roll No. |
Monthly Test-I September 2018 |
Monthly Test-II October 2018 |
Monthly Test-III November 2018 |
Monthly Test-IV December 2018 |
Monthly Test-V January 2019 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Chhagan Lal Rathore | 16 | 23 | 6 | 16 | 15 | 24 | 5 | 14 | 15 | 24 | 5 | 14 | 16 | 23 | 6 | 15 | 16 | 22 | 6 | 14 |
Sajjan Malviya | 16 | 23 | 6 | 16 | 16 | 24 | 6 | 17 | 17 | 24 | 5 | 16 | 16 | 24 | 6 | 17 | 17 | 23 | 5 | 16 |
Meena Jasoda | 9 | 19 | 4 | 10 | 8 | 19 | 3 | 9 | 9 | 18 | 5 | 8 | 8 | 19 | 4 | 9 | 9 | 19 | 4 | 9 |
Rajendra Sirvi | 16 | 24 | 8 | 14 | 15 | 24 | 9 | 14 | 16 | 23 | 8 | 16 | 16 | 24 | 9 | 15 | 15 | 23 | 9 | 14 |
Narayan Lal | 16 | 23 | 7 | 14 | 14 | 24 | 7 | 16 | 16 | 25 | 6 | 16 | 16 | 25 | 7 | 15 | 17 | 24 | 8 | 14 |
Bharat Kumar | 13 | 20 | 4 | 8 | 9 | 19 | 4 | 9 | 8 | 18 | 3 | 8 | 10 | 19 | 5 | 8 | 9 | 20 | 3 | 10 |
Kishor Kumar | 18 | 27 | 6 | 14 | 17 | 26 | 7 | 16 | 18 | 27 | 7 | 16 | 19 | 26 | 8 | 17 | 18 | 27 | 6 | 17 |
Ramesh Kumar | 13 | 24 | 5 | 14 | 14 | 24 | 7 | 13 | 13 | 23 | 5 | 13 | 14 | 22 | 6 | 12 | 15 | 23 | 6 | 13 |
Meena Mamta | 9 | 18 | 3 | 10 | 8 | 18 | 4 | 9 | 9 | 19 | 4 | 9 | 10 | 18 | 3 | 8 | 8 | 18 | 4 | 9 |
Govind Bhardwaj | 10 | 20 | 6 | 12 | 12 | 21 | 4 | 11 | 9 | 20 | 4 | 10 | 11 | 19 | 4 | 10 | 12 | 20 | 5 | 9 |
Shreepal singh | 10 | 19 | 3 | 12 | 10 | 21 | 3 | 12 | 9 | 21 | 4 | 13 | 10 | 21 | 5 | 14 | 11 | 20 | 4 | 13 |
Suresh kumar | 14 | 21 | 6 | 15 | 16 | 23 | 6 | 15 | 16 | 22 | 5 | 16 | 15 | 22 | 4 | 14 | 16 | 24 | 4 | 16 |
Mahendra sirvi | 9 | 19 | 4 | 13 | 8 | 20 | 4 | 11 | 11 | 19 | 3 | 11 | 10 | 19 | 5 | 12 | 9 | 20 | 4 | 10 |
Mahipal Singh | 10 | 20 | 3 | 11 | 9 | 20 | 3 | 10 | 11 | 22 | 4 | 9 | 10 | 19 | 3 | 10 | 9 | 19 | 4 | 10 |
Mahendra barupal | 12 | 21 | 6 | 11 | 12 | 20 | 5 | 10 | 13 | 21 | 5 | 12 | 14 | 20 | 5 | 13 | 13 | 19 | 4 | 12 |
Aditya Singh | 15 | 22 | 6 | 15 | 14 | 20 | 6 | 16 | 14 | 22 | 5 | 16 | 13 | 21 | 4 | 15 | 12 | 23 | 5 | 15 |
Gagan Raj | 10 | 20 | 6 | 12 | 9 | 19 | 5 | 11 | 11 | 20 | 5 | 12 | 13 | 19 | 4 | 12 | 9 | 18 | 4 | 13 |
Mahipal Meena | 14 | 20 | 7 | 16 | 14 | 23 | 6 | 15 | 16 | 24 | 6 | 16 | 15 | 24 | 7 | 17 | 16 | 25 | 8 | 16 |
Vikram singh | 9 | 18 | 3 | 10 | 8 | 18 | 4 | 9 | 8 | 19 | 3 | 9 | 10 | 18 | 3 | 10 | 9 | 18 | 5 | 8 |
Darga Ram | 9 | 18 | 3 | 10 | 8 | 18 | 4 | 9 | 8 | 19 | 3 | 9 | 10 | 18 | 3 | 10 | 9 | 18 | 5 | 8 |
Nagraj Naidu | 16 | 25 | 7 | 17 | 17 | 24 | 6 | 16 | 17 | 24 | 7 | 17 | 16 | 25 | 5 | 18 | 18 | 26 | 7 | 18 |
Trainees Name / Roll No. |
Monthly Test-I September 2018 |
Monthly Test-II October 2018 |
Monthly Test-III November 2018 |
Monthly Test-IV December 2018 |
Monthly Test-V January 2019 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Mukesh Kumar | 8 | 18 | 3 | 10 | 9 | 19 | 3 | 9 | 8 | 18 | 4 | 10 | 9 | 20 | 3 | 11 | 10 | 21 | 4 | 9 |
Govind Kumar | 12 | 21 | 6 | 10 | 11 | 20 | 4 | 9 | 10 | 20 | 3 | 9 | 10 | 19 | 4 | 11 | 11 | 21 | 3 | 10 |
Vikram Vaishnav | 15 | 26 | 6 | 16 | 17 | 25 | 5 | 16 | 17 | 25 | 5 | 15 | 18 | 24 | 7 | 17 | 15 | 25 | 8 | 16 |
Mangala Ram | 10 | 20 | 4 | 11 | 9 | 22 | 4 | 12 | 9 | 22 | 3 | 11 | 8 | 20 | 5 | 9 | 10 | 19 | 3 | 8 |
Amrit Lal | 13 | 24 | 6 | 13 | 14 | 25 | 5 | 14 | 15 | 24 | 6 | 15 | 15 | 23 | 7 | 15 | 14 | 23 | 5 | 14 |
Pradeep Meghwal | 10 | 19 | 3 | 9 | 10 | 19 | 3 | 9 | 9 | 20 | 4 | 8 | 11 | 21 | 5 | 10 | 10 | 19 | 4 | 8 |
Sahil | 11 | 21 | 6 | 12 | 12 | 20 | 5 | 11 | 12 | 20 | 4 | 10 | 11 | 19 | 4 | 10 | 10 | 20 | 3 | 11 |
Himmat Mal | 10 | 22 | 3 | 12 | 9 | 22 | 3 | 11 | 11 | 21 | 4 | 9 | 10 | 20 | 3 | 10 | 12 | 19 | 5 | 10 |
Sohan Lal | 12 | 22 | 5 | 11 | 11 | 22 | 4 | 12 | 12 | 21 | 4 | 11 | 10 | 22 | 3 | 11 | 13 | 21 | 3 | 12 |
Sanjay Kumar | 10 | 20 | 6 | 11 | 9 | 19 | 6 | 12 | 9 | 19 | 5 | 11 | 8 | 18 | 6 | 10 | 10 | 19 | 5 | 12 |
Narendra Agri | 8 | 18 | 4 | 12 | 8 | 18 | 3 | 11 | 9 | 19 | 3 | 12 | 9 | 18 | 5 | 13 | 8 | 18 | 4 | 11 |
Lala Ram | 12 | 18 | 3 | 9 | 8 | 18 | 3 | 9 | 8 | 18 | 4 | 10 | 9 | 18 | 4 | 10 | 9 | 18 | 3 | 8 |
Prakash Kumar | 8 | 18 | 3 | 10 | 8 | 18 | 4 | 9 | 9 | 18 | 3 | 8 | 8 | 18 | 3 | 8 | 9 | 18 | 4 | 9 |
Dinesh Kumar | 9 | 18 | 3 | 10 | 8 | 18 | 4 | 8 | 8 | 18 | 4 | 8 | 8 | 18 | 3 | 9 | 10 | 18 | 4 | 8 |
Manish Kumar | 12 | 22 | 5 | 12 | 12 | 23 | 5 | 13 | 14 | 22 | 4 | 12 | 13 | 22 | 5 | 14 | 14 | 23 | 5 | 11 |
Mala Ram | 9 | 18 | 3 | 11 | 10 | 18 | 4 | 10 | 8 | 19 | 4 | 11 | 8 | 18 | 3 | 10 | 8 | 18 | 3 | 9 |
Girish Gawariya | 16 | 25 | 7 | 16 | 18 | 27 | 8 | 16 | 18 | 26 | 7 | 17 | 17 | 26 | 6 | 17 | 17 | 27 | 6 | 18 |
Praveen Meena | 11 | 22 | 6 | 12 | 12 | 21 | 5 | 11 | 11 | 22 | 5 | 10 | 11 | 22 | 5 | 10 | 10 | 22 | 6 | 12 |
Arvind Meena | 9 | 18 | 4 | 8 | 8 | 18 | 3 | 9 | 8 | 19 | 3 | 9 | 9 | 18 | 4 | 8 | 10 | 18 | 4 | 10 |
Deepak Lal | 11 | 21 | 3 | 10 | 10 | 20 | 4 | 9 | 12 | 21 | 3 | 8 | 12 | 22 | 4 | 9 | 11 | 23 | 4 | 10 |
Gopal Kumar Sen | 10 | 18 | 3 | 9 | 10 | 18 | 3 | 10 | 9 | 19 | 4 | 11 | 8 | 18 | 5 | 11 | 8 | 18 | 4 | 10 |
Trainees Name / Roll No. |
Monthly Test-I September 2018 |
Monthly Test-II October 2018 |
Monthly Test-III November 2018 |
Monthly Test-IV December 2018 |
Monthly Test-V January 2019 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Ronak Kumar | 38 | 82 | 34 | 28 | 29 | 80 | 30 | 24 | 40 | 79 | 28 | 22 | 32 | 83 | 32 | 38 | 37 | 84 | 38 | 34 |
Rupa Ram | 40 | 82 | 44 | 38 | 42 | 86 | 40 | 32 | 35 | 82 | 42 | 30 | 38 | 83 | 45 | 35 | 36 | 80 | 38 | 40 |
Shankar Lal | 44 | 90 | 40 | 36 | 42 | 88 | 42 | 38 | 42 | 86 | 38 | 32 | 43 | 92 | 42 | 37 | 44 | 90 | 40 | 34 |
Mukesh Kumar | 15 | 68 | 16 | 18 | 12 | 70 | 12 | 14 | 14 | 72 | 14 | 10 | 19 | 66 | 16 | 22 | 20 | 64 | 22 | 28 |
Dinesh Kumar | 32 | 76 | 25 | 22 | 30 | 78 | 28 | 20 | 34 | 80 | 20 | 18 | 28 | 82 | 26 | 22 | 23 | 77 | 30 | 32 |
Kishan Lal | 10 | 77 | 12 | 17 | 14 | 72 | 14 | 16 | 19 | 73 | 16 | 18 | 30 | 77 | 18 | 24 | 34 | 78 | 24 | 26 |
Lokesh Kumar Meena | 38 | 79 | 16 | 19 | 35 | 80 | 19 | 24 | 13 | 82 | 22 | 26 | 21 | 84 | 26 | 23 | 22 | 82 | 30 | 29 |
Pata Ram | 29 | 78 | 16 | 22 | 25 | 76 | 24 | 26 | 28 | 77 | 29 | 24 | 29 | 80 | 32 | 24 | 28 | 82 | 38 | 20 |
Hetendra Kumar | 24 | 80 | 22 | 20 | 12 | 79 | 27 | 28 | 16 | 78 | 30 | 27 | 35 | 82 | 38 | 31 | 41 | 84 | 39 | 37 |
Shravan Kumar | 28 | 76 | 14 | 20 | 25 | 74 | 22 | 24 | 15 | 72 | 20 | 18 | 26 | 76 | 22 | 20 | 24 | 70 | 24 | 28 |
Naresh Kumar | 30 | 80 | 26 | 24 | 28 | 82 | 28 | 27 | 28 | 80 | 22 | 29 | 27 | 79 | 30 | 30 | 24 | 78 | 34 | 28 |
Lakshman Kumar | 44 | 80 | 29 | 32 | 43 | 82 | 38 | 32 | 27 | 83 | 40 | 38 | 44 | 81 | 42 | 37 | 40 | 82 | 46 | 39 |
Jayesh Kumar | 32 | 76 | 16 | 20 | 36 | 77 | 20 | 22 | 12 | 73 | 22 | 18 | 25 | 80 | 29 | 28 | 24 | 79 | 24 | 24 |
Bharat Kumar | 22 | 76 | 12 | 18 | 24 | 73 | 16 | 19 | 12 | 72 | 19 | 24 | 18 | 73 | 24 | 30 | 22 | 75 | 29 | 32 |
Dushyant Kumar | 36 | 80 | 28 | 22 | 38 | 82 | 34 | 20 | 29 | 83 | 39 | 32 | 37 | 84 | 40 | 40 | 38 | 80 | 42 | 37 |
Naresh Kumar | 12 | 72 | 12 | 16 | 16 | 70 | 16 | 18 | 19 | 69 | 18 | 20 | 10 | 72 | 12 | 22 | 17 | 73 | 16 | 13 |
Kheta Ram | 44 | 82 | 39 | 37 | 40 | 83 | 41 | 37 | 42 | 84 | 39 | 38 | 40 | 82 | 37 | 32 | 36 | 81 | 36 | 28 |
Rahul Gautam | 12 | 72 | 10 | 12 | 18 | 70 | 18 | 18 | 14 | 71 | 19 | 19 | 13 | 70 | 14 | 20 | 12 | 69 | 20 | 24 |
Shripal Singh | 36 | 79 | 18 | 22 | 38 | 80 | 28 | 26 | 19 | 78 | 29 | 30 | 22 | 77 | 27 | 38 | 36 | 80 | 27 | 28 |
Bharat Kumar | 28 | 72 | 20 | 24 | 31 | 70 | 20 | 27 | 16 | 70 | 23 | 24 | 30 | 69 | 27 | 28 | 34 | 69 | 29 | 20 |
Trainees Name / Roll No. |
Monthly Test-I September 2018 |
Monthly Test-II October 2018 |
Monthly Test-III November 2018 |
Monthly Test-IV December 2018 |
Monthly Test-V January 2019 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Jaswant Giri | 26 | 79 | 18 | 20 | 27 | 72 | 28 | 24 | 30 | 78 | 29 | 30 | 28 | 73 | 31 | 29 | 28 | 73 | 38 | 20 |
Hitesh Singh | 34 | 80 | 28 | 22 | 36 | 77 | 30 | 22 | 25 | 79 | 34 | 28 | 36 | 80 | 36 | 30 | 30 | 81 | 38 | 32 |
Suresh Kumar | 22 | 72 | 24 | 26 | 27 | 71 | 25 | 27 | 16 | 72 | 20 | 22 | 22 | 69 | 27 | 30 | 25 | 70 | 28 | 32 |
Bhanwar Lal | 22 | 71 | 14 | 12 | 19 | 70 | 13 | 10 | 26 | 69 | 14 | 20 | 22 | 70 | 14 | 16 | 18 | 68 | 10 | 13 |
Suresh Kumar Meghwal | 24 | 69 | 18 | 20 | 22 | 70 | 16 | 24 | 26 | 72 | 18 | 20 | 24 | 73 | 20 | 21 | 26 | 75 | 24 | 26 |
Rakesh Kumar Meena | 26 | 71 | 18 | 22 | 23 | 70 | 22 | 24 | 20 | 69 | 20 | 22 | 35 | 69 | 19 | 17 | 38 | 70 | 24 | 25 |
Bharat Kumar | 20 | 69 | 18 | 10 | 18 | 67 | 16 | 12 | 16 | 67 | 14 | 10 | 14 | 66 | 17 | 12 | 10 | 66 | 14 | 12 |
Hadmat Kumar | 18 | 67 | 13 | 14 | 12 | 66 | 17 | 12 | 16 | 62 | 16 | 18 | 12 | 62 | 19 | 20 | 22 | 63 | 24 | 20 |
Jabra Ram | 16 | 62 | 14 | 17 | 12 | 63 | 19 | 18 | 10 | 64 | 20 | 22 | 10 | 65 | 18 | 16 | 14 | 66 | 17 | 14 |
Mukesh Kumar | 36 | 68 | 22 | 26 | 32 | 66 | 27 | 30 | 34 | 66 | 30 | 31 | 30 | 67 | 32 | 38 | 25 | 69 | 36 | 32 |
Neka Ram | 24 | 79 | 27 | 22 | 26 | 78 | 26 | 22 | 30 | 77 | 24 | 28 | 34 | 76 | 24 | 29 | 36 | 78 | 30 | 31 |
Ajit Kumar | 22 | 66 | 20 | 24 | 18 | 61 | 18 | 20 | 9 | 69 | 16 | 10 | 28 | 70 | 17 | 20 | 22 | 63 | 24 | 22 |
Duda Ram Meena | 29 | 77 | 24 | 23 | 27 | 72 | 24 | 22 | 17 | 75 | 16 | 18 | 29 | 76 | 26 | 27 | 31 | 77 | 30 | 28 |
Govind Kumar | 20 | 72 | 18 | 22 | 22 | 71 | 21 | 24 | 9 | 70 | 18 | 21 | 25 | 72 | 27 | 30 | 24 | 71 | 27 | 38 |
Naresh Meghwal | 18 | 60 | 12 | 16 | 10 | 61 | 16 | 18 | 12 | 61 | 14 | 17 | 14 | 62 | 15 | 13 | 18 | 60 | 12 | 16 |
Jagdish Kumar | 12 | 66 | 18 | 12 | 18 | 65 | 18 | 17 | 14 | 64 | 16 | 13 | 19 | 62 | 19 | 20 | 20 | 63 | 14 | 16 |
Arjun Kumar | 10 | 62 | 14 | 16 | 12 | 61 | 10 | 18 | 14 | 62 | 8 | 18 | 19 | 62 | 9 | 4 | 20 | 63 | 6 | 8 |
Bhavana Kumari | 45 | 80 | 28 | 38 | 38 | 81 | 32 | 36 | 36 | 82 | 40 | 37 | 40 | 86 | 41 | 38 | 41 | 84 | 42 | 44 |
Kavita Kumari | 42 | 79 | 18 | 26 | 40 | 80 | 28 | 27 | 38 | 79 | 30 | 30 | 36 | 78 | 24 | 26 | 40 | 72 | 38 | 32 |
Vimla Kumari | 18 | 62 | 12 | 13 | 10 | 61 | 14 | 12 | 18 | 63 | 12 | 16 | 10 | 60 | 12 | 8 | 8 | 61 | 13 | 9 |
Trainees Name / Roll No. |
Monthly Test-I September 2018 |
Monthly Test-II October 2018 |
Monthly Test-III November 2018 |
Monthly Test-IV December 2018 |
Monthly Test-V January 2019 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Govinda | 22 | 62 | 18 | 10 | 24 | 61 | 15 | 12 | 27 | 60 | 14 | 10 | 26 | 61 | 16 | 12 | 27 | 62 | 18 | 17 |
Swarupa Ram Meena | 18 | 63 | 19 | 20 | 22 | 64 | 14 | 18 | 24 | 66 | 19 | 22 | 29 | 67 | 24 | 28 | 30 | 68 | 29 | 30 |
Lalit Kumar | 8 | 59 | 12 | 10 | 14 | 58 | 8 | 10 | 9 | 57 | 12 | 8 | 10 | 60 | 16 | 9 | 12 | 60 | 17 | 12 |
Madan Lal | 14 | 55 | 16 | 18 | 14 | 56 | 8 | 8 | 18 | 60 | 12 | 10 | 19 | 58 | 9 | 13 | 20 | 59 | 11 | 10 |
Jayesh Agarwal | 8 | 55 | 10 | 8 | 10 | 55 | 12 | 11 | 12 | 54 | 10 | 8 | 14 | 55 | 11 | 9 | 8 | 53 | 13 | 16 |
Ankit Kumar | 8 | 56 | 12 | 18 | 10 | 55 | 16 | 18 | 11 | 53 | 13 | 17 | 14 | 54 | 10 | 16 | 16 | 53 | 13 | 12 |
Champat Kumar | 28 | 73 | 22 | 27 | 29 | 74 | 24 | 26 | 30 | 78 | 22 | 20 | 32 | 79 | 27 | 24 | 30 | 72 | 24 | 20 |
Footar Mal | 22 | 72 | 20 | 26 | 24 | 76 | 26 | 20 | 20 | 75 | 22 | 27 | 24 | 76 | 28 | 22 | 22 | 78 | 24 | 20 |
Mahendra Kumar | 18 | 66 | 18 | 20 | 20 | 68 | 22 | 21 | 21 | 69 | 20 | 22 | 20 | 70 | 21 | 20 | 22 | 72 | 26 | 20 |
Bharat Kumar | 27 | 78 | 27 | 20 | 27 | 76 | 26 | 22 | 29 | 78 | 22 | 26 | 30 | 78 | 27 | 27 | 29 | 78 | 26 | 25 |
Arvind Kumar | 22 | 76 | 24 | 26 | 20 | 78 | 22 | 22 | 24 | 69 | 24 | 23 | 26 | 71 | 25 | 21 | 27 | 73 | 26 | 22 |
Ajay Pal Singh | 34 | 78 | 36 | 32 | 36 | 79 | 32 | 30 | 36 | 80 | 32 | 29 | 32 | 78 | 30 | 28 | 36 | 80 | 32 | 24 |
Trainees Name / Roll No. |
Monthly Test-I August 2018 |
Monthly Test-II September 2018 |
Monthly Test-III October 2018 |
Monthly Test-IV November 2018 |
Monthly Test-V December 2018 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Ashok Kumar | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 25 | 7 | 15 | 14 | 25 | 6 | 16 |
Yogesh Kumar | 16 | 27 | 7 | 15 | 15 | 26 | 6 | 17 | 16 | 25 | 7 | 14 | 15 | 25 | 8 | 15 | 15 | 27 | 8 | 16 |
Gemesh Kumar | 17 | 24 | 6 | 14 | 16 | 24 | 6 | 14 | 18 | 25 | 7 | 15 | 17 | 25 | 7 | 14 | 17 | 26 | 7 | 14 |
Ganesh | 16 | 25 | 6 | 13 | 17 | 24 | 6 | 15 | 16 | 24 | 7 | 13 | 16 | 25 | 7 | 14 | 17 | 24 | 7 | 15 |
Kishore Kumar | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 15 | 17 | 24 | 7 | 16 | 17 | 24 | 6 | 15 | 16 | 25 | 7 | 14 |
Kailash Chandra | 16 | 25 | 7 | 14 | 16 | 25 | 6 | 15 | 14 | 27 | 7 | 13 | 17 | 26 | 7 | 14 | 15 | 24 | 6 | 16 |
Dinesh Kumar | 15 | 26 | 7 | 15 | 16 | 27 | 7 | 15 | 15 | 26 | 6 | 17 | 16 | 27 | 8 | 15 | 16 | 25 | 6 | 17 |
Mukesh Kumar | 16 | 24 | 7 | 14 | 17 | 23 | 6 | 15 | 17 | 24 | 6 | 14 | 15 | 26 | 7 | 15 | 16 | 25 | 6 | 14 |
Ravindra Choudhary | 14 | 25 | 6 | 16 | 15 | 24 | 7 | 15 | 14 | 25 | 7 | 16 | 15 | 26 | 7 | 15 | 15 | 25 | 7 | 15 |
Kailash Kumar | 15 | 24 | 7 | 15 | 17 | 24 | 7 | 15 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 15 | 14 | 25 | 6 | 16 |
Bheem Singh | 17 | 24 | 6 | 14 | 16 | 25 | 7 | 14 | 16 | 25 | 6 | 15 | 15 | 26 | 6 | 15 | 14 | 25 | 6 | 16 |
Pravin Kumar | 16 | 25 | 7 | 14 | 16 | 25 | 6 | 15 | 17 | 26 | 7 | 15 | 16 | 24 | 7 | 16 | 16 | 25 | 6 | 15 |
Jitendra Meena | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 16 | 24 | 6 | 15 | 14 | 25 | 6 | 16 |
Ishwar Lal | 15 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 15 | 17 | 25 | 7 | 15 |
Jugnu | 16 | 25 | 7 | 14 | 16 | 26 | 7 | 14 | 17 | 25 | 8 | 14 | 17 | 24 | 7 | 15 | 16 | 26 | 7 | 14 |
Madan Lal | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 25 | 7 | 15 | 15 | 26 | 7 | 15 | 16 | 24 | 6 | 15 |
Bharat Kumar | 16 | 25 | 7 | 14 | 17 | 24 | 7 | 14 | 16 | 25 | 6 | 13 | 14 | 26 | 7 | 15 | 15 | 25 | 7 | 14 |
Chetan Bharti | 17 | 24 | 7 | 14 | 16 | 24 | 8 | 14 | 17 | 25 | 7 | 14 | 17 | 23 | 7 | 14 | 16 | 24 | 6 | 16 |
Vikram Kumar | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 16 | 25 | 6 | 14 | 17 | 24 | 7 | 14 | 16 | 25 | 7 | 15 |
Kapil | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 25 | 7 | 15 | 14 | 25 | 6 | 16 |
Vinod Kumar | 16 | 25 | 7 | 14 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 16 | 16 | 25 | 7 | 14 | 16 | 25 | 6 | 15 |
Trainees Name / Roll No. |
Monthly Test-I August 2018 |
Monthly Test-II September 2018 |
Monthly Test-III October 2018 |
Monthly Test-IV November 2018 |
Monthly Test-V December 2018 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | WS | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Asu Singh | 16 | 25 | 7 | 14 | 16 | 26 | 7 | 14 | 15 | 25 | 7 | 15 | 16 | 26 | 6 | 14 | 17 | 25 | 7 | 14 |
Firoz Khan | 15 | 26 | 7 | 15 | 16 | 27 | 7 | 15 | 15 | 26 | 6 | 17 | 16 | 27 | 8 | 15 | 16 | 25 | 7 | 17 |
Prathvi Pal Meena | 15 | 25 | 7 | 15 | 14 | 25 | 6 | 16 | 15 | 26 | 7 | 15 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 15 |
Karan Kumar | 14 | 25 | 6 | 16 | 15 | 26 | 7 | 15 | 17 | 6 | 14 | 15 | 25 | 7 | 16 | 14 | 14 | 25 | 6 | 16 |
Jhumar Mal | 14 | 26 | 7 | 15 | 15 | 24 | 8 | 14 | 16 | 25 | 7 | 14 | 14 | 23 | 8 | 15 | 15 | 25 | 7 | 15 |
Megha Ram Meena | 14 | 26 | 8 | 15 | 15 | 26 | 8 | 15 | 15 | 24 | 8 | 14 | 15 | 25 | 7 | 15 | 15 | 25 | 8 | 15 |
Ronak Singh | 15 | 25 | 7 | 16 | 14 | 24 | 8 | 15 | 15 | 23 | 8 | 14 | 16 | 25 | 7 | 14 | 15 | 24 | 8 | 15 |
Vikam Kumar | 16 | 25 | 8 | 14 | 16 | 25 | 6 | 15 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 15 |
Deepak Kumar | 16 | 25 | 7 | 14 | 15 | 26 | 7 | 15 | 15 | 27 | 7 | 15 | 15 | 27 | 7 | 14 | 16 | 25 | 7 | 14 |
Jagdish Kumar | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 15 | 15 | 25 | 7 | 15 |
Praveen Kumar | 16 | 25 | 7 | 15 | 17 | 25 | 6 | 14 | 17 | 27 | 6 | 14 | 17 | 25 | 6 | 14 | 16 | 25 | 7 | 15 |
Jagdish Kumar | 15 | 26 | 7 | 15 | 15 | 26 | 6 | 17 | 16 | 27 | 7 | 15 | 15 | 26 | 6 | 17 | 17 | 26 | 7 | 15 |
Prabhu Ram Meena | 16 | 25 | 7 | 14 | 14 | 26 | 6 | 15 | 17 | 24 | 6 | 14 | 15 | 26 | 7 | 15 | 16 | 24 | 7 | 14 |
Madan Lal | 16 | 26 | 7 | 14 | 15 | 25 | 7 | 15 | 14 | 26 | 7 | 15 | 14 | 25 | 7 | 16 | 15 | 26 | 7 | 15 |
Shiv Lal | 16 | 25 | 7 | 14 | 15 | 26 | 7 | 15 | 17 | 24 | 6 | 15 | 14 | 25 | 6 | 16 | 14 | 25 | 7 | 15 |
Nava Ram | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 25 | 7 | 15 | 14 | 25 | 6 | 16 |
Narayan Lal | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 25 | 7 | 15 | 15 | 26 | 7 | 15 |
Arvind Singh | 16 | 25 | 7 | 14 | 15 | 26 | 7 | 15 | 16 | 25 | 7 | 14 | 15 | 26 | 8 | 15 | 15 | 26 | 7 | 15 |
Dungar Puri | 15 | 26 | 7 | 15 | 16 | 27 | 7 | 15 | 15 | 26 | 6 | 17 | 16 | 27 | 8 | 15 | 16 | 25 | 6 | 17 |
Avinash | 16 | 25 | 7 | 14 | 17 | 24 | 6 | 14 | 16 | 25 | 6 | 15 | 15 | 26 | 7 | 15 | 16 | 25 | 6 | 15 |
Salman Khan | 16 | 25 | 7 | 14 | 15 | 26 | 7 | 14 | 17 | 24 | 6 | 15 | 15 | 26 | 7 | 15 | 14 | 26 | 7 | 15 |
