FACILITIES AND INFRASTRUCTURE
The Institute is located at the foothills of Arravali in 8000 square meters of land on Main National Highway, NH62, Village Sindru Bus Stand approximate 130 Kilometers from Jodhpur and 65 Kilometer from Pali, with green lush trees, Pollution Free place and has world class infra-structural facilities with the latest and most updated Machine & equipments and Computer systems both in quality and quantity as Laid down in the NCVT Norms Annexure G-5. The Institute is having good workshop for Practical Knowledge and classrooms with adequate illumination & Ventilation.
Sr. No. | Ownership Documents/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
---|---|---|---|
1 | Total Area | 8000 | View Documents |
2 | Covered Area | 2381.96 | |
3 | Total Class Rooms Area | 195.03 | |
4 | Total Workshops Area | 758.7 | |
5 | Workshop for Future Expansion | 100.54 | |
6 | Audio Visual Hall | 202.65 | |
7 | Computer Lab | 71.06 | |
8 | Play Area | 3500 | |
9 | Library | 45.68 | |
10 | Principal Office | 17.07 | |
11 | Staff Room | 24.49 | |
12 | Clerk Room | 13.23 | |
13 | Record Room | 14.16 | |
14 | Sports Room | 21.58 | |
15 | Tool Room | 21.58 | |
16 | Stationary Store Room | 13.23 | |
17 | Guest Room | 17.53 | |
18 | Canteen | 31.45 | |
19 | Parking | 106.48 | |
20 | Facilities+ Passage +Stairs + Miscellaneous | 727.5 |
Trade | Unit | Class Room Area per Unit |
Total class room area for Trade |
Workshop Area per unit |
Total Workshop area for Trade |
Remarks (Photography etc. in link) |
---|---|---|---|---|---|---|
Electrician | 12 | 22 | 90 | 103 | 407 | |
Mechanic Diesel Engine | 2 | 45 | 45 | 178 | 178 | |
Plumber | 2 | 30.87 | 30.87 | 82.26 | 82.26 | |
Wireman | 2 | 30.87 | 30.87 | 91.40 | 91.40 |